TouringCars.net >> Teams >> RML WTCC Results
RML WTCC Results
2013 | Competing as RML using a Chevrolet Cruze 1.6T. | ||||||||||||||||||||||||||||
| P. | DRIVER | PTS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||
| 1. | MULLER | 108* | 1 | 1 | 4 | 2 | 4 | 2 | 1 | 5 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 5. | CHILTON | 2 | 5 | R | 3 | R | 7 | 7 | 7 | 7 | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
20121st | Competing as Chevrolet using a Chevrolet Cruze. | ||||||||||||||||||||||||||||
| P. | DRIVER | PTS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||
| 1. | HUFF | 1025 | 2 | 3 | 4 | 6 | 2 | 2 | R | 1 | 2 | 7 | 1 | 2 | 3 | 4 | 3 | 1 | 2 | 1 | 3 | 4 | 2 | 1 | R | 2 | |||
| 2. | MENU | 7 | 2 | 5 | 1 | 1 | 3 | 3 | R | 3 | 2 | 3 | R | 5 | 1 | 2 | 2 | 18 | 4 | 1 | 5 | 1 | 2 | 2 | 1 | ||||
| 1. | MULLER | 1 | 1 | 1 | 8 | 3 | 1 | 10 | 2 | 1 | 10 | 2 | 8 | 1 | 5 | 1 | 4 | 1 | 14 | 2 | 6 | R | 13 | 1 | 3 | ||||
20111st | Competing as Chevrolet using a Chevrolet Cruze. | ||||||||||||||||||||||||||||
| P. | DRIVER | PTS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||
| 1. | MULLER | 973 | 2 | 3 | 3 | R | 2 | 2 | 5 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 5 | 1 | 1 | 4 | 2 | 4 | 1 | 2 | 3 | |||
| 2. | HUFF | 1 | 4 | 1 | 6 | 1 | 1 | 4 | 2 | 1 | 4 | 3 | 1 | 2 | 2 | 2 | 6 | 5 | 2 | 2 | 3 | 3 | 3 | 1 | 1 | ||||
| 3. | MENU | 6 | 1 | 2 | 2 | 19 | 5 | 1 | R | 3 | 3 | 1 | 6 | 3 | 5 | 5 | 2 | 2 | 3 | 1 | 4 | 1 | 6 | R | NS | ||||
| 14. | BUENO | 3 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| 22. | ARAI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 15 | - | - | - | - | ||||
20101st | Competing as Chevrolet using a Chevrolet Cruze. | ||||||||||||||||||||||||||||
| P. | DRIVER | PTS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||
| 1. | MULLER | 715 | 1 | 4 | 6 | 2 | 4 | 1 | 2 | 5 | 2 | 2 | 1 | 5 | R | 12 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 4 | |||||
| 3. | HUFF | 2 | 5 | 2 | R | 3 | 3 | 5 | 2 | 18 | 15 | 2 | 6 | 1 | 4 | 18 | 7 | 3 | 6 | 1 | 3 | 1 | 3 | ||||||
| 6. | MENU | 3 | 3 | 9 | R | 17 | 9 | 3 | 4 | 5 | 3 | 22 | R | 3 | 3 | 1 | 8 | 8 | 11 | 7 | 4 | 7 | R | ||||||
| 23. | RADERMECKER | - | - | - | - | - | - | 17 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
| 23. | BUENO | - | - | - | - | - | - | - | - | - | - | R | NS | - | - | - | - | - | - | - | - | - | - | ||||||
20093rd | Competing as Chevrolet using a Chevrolet Cruze. | ||||||||||||||||||||||||||||
| P. | DRIVER | PTS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||
| 5. | HUFF | 215 | R | 13 | NC | 14 | 1 | 3 | 1 | 3 | 22 | 22 | R | 12 | 2 | 6 | 2 | 6 | R | 9 | 3 | 17 | 3 | 6 | 1 | 8 | |||
| 10. | MENU | R | 11 | R | 12 | 7 | 16 | 7 | 1 | 15 | 12 | R | 22 | NC | 18 | 1 | 18 | 18 | 10 | 8 | 3 | 9 | 4 | 4 | 21 | ||||
| 13. | LARINI | 15 | 15 | 8 | 10 | 6 | 1 | NC | 9 | 11 | 13 | R | 13 | 5 | R | 22 | 17 | 15 | 6 | R | 16 | 12 | 5 | 12 | 7 | ||||
20083rd | Competing as Chevrolet using a Chevrolet Lacetti. | ||||||||||||||||||||||||||||
| P. | DRIVER | PTS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||
| 3. | HUFF | 238 | R | R | 9 | 9 | 1 | 2 | 4 | 5 | 9 | EX | 4 | 5 | 21 | 10 | 2 | 3 | 4 | 3 | 6 | 26 | 4 | 5 | 5 | 1 | |||
| 9. | MENU | R | 10 | 8 | 7 | 8 | 1 | 10 | R | 3 | 6 | 11 | 14 | 8 | 1 | 3 | R | R | 12 | 11 | 5 | R | 13 | 1 | 13 | ||||
| 11. | LARINI | R | 12 | 3 | R | 6 | 9 | 7 | 2 | 11 | 11 | 2 | 6 | 23 | 12 | R | 11 | 6 | 4 | 5 | 3 | 16 | 12 | 9 | R | ||||
| 18. | ORIDO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 17 | R | 18 | 16 | 7 | ||||
20073rd | Competing as Chevrolet using a Chevrolet Lacetti. | ||||||||||||||||||||||||||||
| P. | DRIVER | PTS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||
| 4. | LARINI | 218 | R | 10 | 2 | 4 | 2 | 5 | R | 11 | 5 | 6 | 3 | 20 | 7 | 2 | R | 21 | R | 12 | 4 | 2 | 7 | 2 | |||||
| 6. | MENU | R | R | 1 | R | 9 | 14 | 1 | 8 | 8 | R | 1 | 3 | 8 | 3 | NC | 10 | 1 | R | 5 | R | 1 | 21 | ||||||
| 9. | HUFF | 5 | R | R | 13 | R | 13 | 4 | 4 | 20 | NC | 2 | 11 | 1 | 11 | 11 | 6 | 6 | 3 | 8 | 4 | 3 | R | ||||||
| 16. | RYDELL | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 1 | - | - | - | - | - | - | - | - | ||||||
20064th | Competing as Chevrolet using a Chevrolet Lacetti. | ||||||||||||||||||||||||||||
| P. | DRIVER | PTS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
| 12. | LARINI | 128 | 27 | 7 | 11 | 8 | NC | 12 | 14 | 21 | R | NS | 15 | R | 11 | 7 | 7 | 3 | 3 | 4 | 22 | NS | |||||||
| 15. | MENU | 10 | 3 | 19 | 13 | 7 | 1 | 13 | R | 19 | 10 | 12 | R | 7 | R | 20 | R | 8 | 9 | 21 | 10 | ||||||||
| 16. | HUFF | 19 | 12 | 9 | 9 | 4 | R | 12 | 9 | 18 | 8 | R | NS | 8 | 1 | 15 | 6 | R | 15 | 9 | R | ||||||||
20054th | Competing as Chevrolet using a Chevrolet Lacetti. | ||||||||||||||||||||||||||||
| P. | DRIVER | PTS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
| 16. | LARINI | 68 | 24 | 15 | 17 | 13 | R | NS | 13 | 11 | 10 | 7 | 17 | 18 | 17 | 11 | NC | R | 7 | R | 4 | 10 | |||||||
| 16. | MENU | 22 | 24 | R | NS | R | 13 | 14 | 14 | NC | 13 | 14 | 6 | 11 | 8 | 10 | 8 | R | NS | 5 | EX | ||||||||
| 20. | HUFF | 20 | R | 19 | 16 | 13 | R | 20 | R | 6 | R | NC | 11 | 23 | 12 | 16 | 13 | R | NS | R | R | ||||||||












Yvan Muller
Gabriele Tarquini
Michel Nykjær
James Nash
Norbert Michelisz
Tom Coronel
Pepe Oriola




Matt Neal
Gordon Shedden
Árón Smith




Mike Rockenfeller
Bruno Spengler
Augusto Farfus
Mattias Ekström
Joey Hand



























