TouringCars.net >> Teams >> ROAL Motorsport WTCC Results
ROAL Motorsport WTCC Results
2013 | Competing as ROAL Motorsport using a BMW 320 TC. | ||||||||||||||||||||||||||||
| P. | DRIVER | PTS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||
| 8. | CORONEL | 31 | 9 | 11 | 9 | 6 | 5 | 1 | 6 | 6 | 10 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 15. | O'YOUNG | 13 | 12 | 12 | 9 | 14 | 10 | R | 10 | 20 | NS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
2012 | Competing as ROAL Motorsport using a BMW 320 TC. | ||||||||||||||||||||||||||||
| P. | DRIVER | PTS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||
| 5. | CORONEL | * | 5 | 4 | 3 | 2 | 8 | 4 | 14 | 4 | 6 | 12 | 8 | 3 | 6 | 3 | 8 | 7 | 8 | 5 | 6 | 15 | 4 | 3 | 6 | R | |||
| 13. | CERQUI | 10 | 9 | 13 | R | 15 | R | 4 | 8 | 13 | 18 | 13 | 7 | 8 | 6 | NC | R | R | 13 | R | 14 | 7 | 9 | - | - | ||||
| 26. | COZZOLINO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 19 | ||||
2011 | Competing as ROAL Motorsport using a BMW 320 TC. | ||||||||||||||||||||||||||||
| P. | DRIVER | PTS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||
| 4. | CORONEL | * | 4 | 2 | R | R | 5 | 15 | 18 | 4 | 4 | 2 | 6 | 5 | 4 | 4 | 10 | 4 | 3 | 7 | NC | 1 | 5 | 5 | 4 | 2 | |||
2009 | Competing as BMW Team Italy-Spain using a BMW 320si. | ||||||||||||||||||||||||||||
| P. | DRIVER | PTS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||
| 11. | HERNÁNDEZ | * | 6 | 10 | 9 | 5 | 14 | R | 5 | R | 8 | 6 | 5 | 1 | R | NS | 16 | 9 | 8 | 5 | 7 | 11 | R | 12 | 10 | 11 | |||
| 12. | ZANARDI | 10 | 14 | 13 | 6 | R | NS | NC | 5 | 12 | 5 | 1 | R | 12 | 10 | 12 | 12 | 17 | R | 4 | 4 | 15 | 17 | 9 | 9 | ||||
2008 | Competing as BMW Team Italy-Spain using a BMW 320si. | ||||||||||||||||||||||||||||
| P. | DRIVER | PTS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||
| 10. | PORTEIRO | * | 6 | 3 | 16 | 20 | 22 | 10 | 15 | 12 | 2 | 4 | 8 | 4 | 6 | 2 | 8 | 1 | 10 | R | NC | 12 | R | 8 | 14 | NS | |||
| 13. | ZANARDI | 15 | 11 | 15 | 11 | 12 | 18 | 12 | 11 | 1 | 2 | 20 | 13 | 4 | 3 | 12 | 19 | 12 | 9 | 8 | 7 | 13 | R | 23 | 5 | ||||
2007 | Competing as BMW Team Italy-Spain using a BMW 320si. | ||||||||||||||||||||||||||||
| P. | DRIVER | PTS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||
| 12. | PORTEIRO | * | R | R | 11 | 8 | R | 19 | 5 | R | 1 | 3 | 17 | 18 | 14 | 16 | R | 20 | 9 | 2 | 18 | R | 12 | 7 | |||||
| 15. | ZANARDI | 7 | 6 | 12 | 11 | R | NS | R | 9 | 3 | 20 | 16 | 15 | 20 | 15 | R | 15 | 15 | R | 13 | 6 | 10 | R | ||||||
2006 | Competing as BMW Team Italy-Spain using a BMW 320si. | ||||||||||||||||||||||||||||
| P. | DRIVER | PTS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
| 11. | ZANARDI | * | 7 | 23 | 14 | R | 10 | 9 | 24 | 13 | 10 | 3 | 17 | R | 2 | 22 | 1 | 9 | 15 | 17 | 23 | 9 | |||||||
| 13. | HUISMAN | - | - | - | - | - | - | - | - | 11 | 16 | 21 | 11 | 18 | 9 | 5 | 10 | 7 | 2 | 2 | 13 | ||||||||
| 24. | COSTA | 11 | R | R | R | 11 | R | 18 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
2005 | Competing as BMW Team Italy-Spain using a BMW 320i. | ||||||||||||||||||||||||||||
| P. | DRIVER | PTS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||||||
| 9. | GARCÍA | * | 5 | 3 | 5 | 4 | 15 | R | 2 | 9 | 5 | 2 | 6 | 8 | 14 | 9 | 4 | R | 14 | 6 | 9 | NS | |||||||
| 10. | ZANARDI | 10 | 7 | 15 | 25 | 23 | NS | 8 | 6 | 13 | R | NS | NS | 8 | 1 | 6 | 3 | 8 | 5 | 13 | 4 | ||||||||
| * ROAL Motorsport contributed along with the other BMW works teams to a total score for BMW as a manufacturer. No scoring system was in place for the individual BMW works teams. In 2011 and 2012 ROAL were not entered into a championship where the team could be classified individually. | |||||||||||||||||||||||||||||

































