TouringCars.net >> Teams >> SUNRED Engineering WTCC Results
SUNRED Engineering WTCC Results
2012 | Competing as Tuenti Racing Team using a SEAT León WTCC and a Sunred SR León 1.6T. | ||||||||||||||||||||||||||
| P. | DRIVER | PTS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||
| 7. | ORIOLA | 146* | 6 | 12 | 6 | 7 | 4 | 7 | R | 5 | 8 | 4 | 7 | 4 | 9 | 2 | 16 | 17 | 16 | 11 | 7 | 2 | 22 | R | R | 22 | |
| 11. | MONTEIRO | R | 18 | 9 | 13 | R | 9 | R | R | 5 | 5 | 5 | R | 7 | 8 | R | 9 | 6 | 6 | - | - | - | - | - | - | ||
| 22. | MONJE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 14 | NC | R | 14 | R | R | 16 | 14 | 10 | ||
| 23. | YOSHIMOTO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18 | 19 | - | - | - | - | ||
| 26. | COUTO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | 11 | ||
| Competing as SUNRED Engineering using a Sunred SR León 1.6T. | |||||||||||||||||||||||||||
| 21. | BARLESI | 0 | R | 15 | 23 | 17 | 13 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 21. | MONJE | - | - | 21 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 26. | VALENTE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 18 | - | - | ||
| Competing as SEAT Swiss Racing using a SEAT León WTCC. | |||||||||||||||||||||||||||
| 21. | BARTH | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 14 | 8 | 8 | |
2011 | Competing as Lukoil-SUNRED using a SEAT León TDI and a Sunred SR León 1.6T. | ||||||||||||||||||||||||||
| P. | DRIVER | PTS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||
| 5. | TARQUINI | 200* (522) | 7 | 6 | 4 | 1 | R | 10 | 6 | 3 | R | 6 | 5 | 7 | 5 | 7 | 3 | 3 | 17 | 4 | 9 | R | NC | 2 | 3 | 4 | |
| 21. | DUDUKALO | 17 | 12 | 12 | 9 | R | R | 16 | 12 | 14 | 14 | NS | 13 | 15 | 14 | 9 | 15 | 13 | R | 17 | 12 | 15 | 17 | R | NS | ||
| Competing as SUNRED Engineering using a SEAT León 2.0 TDI (Rounds 1-8) and a Sunred SR León 1.6T (Rounds 9-24). | |||||||||||||||||||||||||||
| 6. | MONTEIRO | 11 | 7 | 5 | 3 | 3 | 4 | 7 | 5 | 12 | 13 | 4 | 3 | R | R | R | 8 | 8 | R | R | NS | 8 | R | 12 | 8 | ||
| 11. | NYKJÆR | 8 | R | 8 | 5 | 12 | R | 14 | 13 | 10 | 5 | 9 | 12 | 7 | R | 7 | 17 | 11 | 15 | 3 | 6 | 14 | 14 | 5 | 5 | ||
| 17. | ORIOLA | 13 | 10 | 11 | 14 | 14 | 12 | 10 | R | 13 | 12 | 13 | 14 | 12 | 15 | 8 | 12 | 12 | 8 | 18 | 13 | 17 | 13 | 10 | 11 | ||
| 22. | YOSHIMOTO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | 17 | - | - | - | - | ||
| 22. | COUTO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | R | ||
| Competing as SEAT Swiss Racing by SUNRED using a SEAT León 2.0 TDI (Rounds 1-8) and a Sunred SR León 1.6T (Rounds 9-24). | |||||||||||||||||||||||||||
| 19. | BARTH | 15 | R | R | R | 10 | 19 | 8 | 10 | R | 16 | R | 10 | 13 | 11 | R | R | 19 | 18 | R | NS | 21 | 12 | NS | NS | ||
| * Points scored in the Yokohama Team's Trophy. (Points scored in the Manufacturer's Championship). | |||||||||||||||||||||||||||
2010 | Competing as SR-Sport using a SEAT León TDI. | ||||||||||||||||||||||||||
| P. | DRIVER | PTS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||||
| 2. | TARQUINI | 8* (641) | 4 | 1 | 1 | 6 | 7 | 20 | 1 | 6 | 3 | 1 | 4 | 3 | 2 | 18 | R | 9 | 1 | 3 | 5 | R | 4 | 2 | |||
| 5. | MONTEIRO | 11 | 7 | 3 | 4 | 9 | 7 | 4 | 3 | 1 | 7 | 8 | R | 9 | 6 | 4 | 18 | 6 | 1 | R | R | 3 | 8 | ||||
| 8. | CORONEL | 8 | R | 5 | 3 | 5 | 2 | 8 | 10 | 6 | 6 | 5 | 4 | R | 10 | 6 | 5 | 10 | 9 | 14 | 8 | 12 | 6 | ||||
| 12. | GENÉ | 7 | 2 | 13 | 8 | 16 | 6 | EX | R | R | 18 | 10 | 10 | R | 13 | 12 | 10 | 4 | 5 | - | - | - | - | ||||
| 23. | ROSSI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | 12 | - | - | ||||
| 23. | COUTO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | NS | ||||
| Competing as SUNRED Engineering using a SEAT León TDI. | |||||||||||||||||||||||||||
| 11. | NYKJÆR | 12 | 8 | 11 | 7 | 8 | 19 | 18 | R | 17 | R | 15 | 9 | 7 | R | 7 | 4 | 9 | 7 | 6 | 6 | R | 11 | ||||
| 23. | BOARDMAN | - | - | - | - | - | - | - | - | - | - | 13 | R | - | - | - | - | - | - | - | - | - | - | ||||
| Competing as SEAT Swiss Racing by SUNRED using a SEAT León TDI. | |||||||||||||||||||||||||||
| 13. | BARTH | 9 | 16 | 4 | 5 | 6 | 14 | 10 | 18 | 8 | 8 | 11 | R | 12 | 8 | 11 | 20 | 7 | R | R | 13 | R | R | ||||
| * Points scored in the Yokohama Team's Trophy. (Points scored in the Manufacturer's Championship). | |||||||||||||||||||||||||||
2009 | Competing as SUNRED Engineering using a SEAT León. | ||||||||||||||||||||||||||
| P. | DRIVER | PTS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||
| 14. | CORONEL | 304* | 9 | 8 | 15 | 15 | 21 | 8 | 8 | 19 | 7 | 10 | 9 | 9 | 13 | 12 | 10 | 11 | 4 | 8 | 5 | 14 | 10 | 13 | 13 | R | |
| 19. | CAYROLLE | - | - | - | - | - | - | 10 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 20. | BOARDMAN | 11 | 19 | 16 | 21 | - | - | 9 | R | 17 | 19 | 13 | 19 | 15 | R | 11 | 10 | 9 | 13 | 10 | 18 | 18 | 14 | 15 | R | ||
| 20. | CORONEL | - | - | - | - | - | - | - | - | - | - | 12 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 20. | PUYO | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 14 | - | - | - | - | - | - | - | - | - | - | ||
| 20. | CLAIRET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 17 | - | - | - | - | - | - | ||
| 20. | COUTO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25 | 18 | ||
| 20. | DE OLIVEIRA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 | 19 | - | - | ||
| 20. | LARINI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | 21 | - | - | - | - | ||
| 20. | MICHELISZ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | NC | - | - | - | - | - | - | - | - | ||
2008 | Competing as SUNRED Engineering using a SEAT León. | ||||||||||||||||||||||||||
| P. | DRIVER | PTS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||
| 14. | CORONEL | 33^ | 7 | 9 | 4 | 6 | 9 | NS | 14 | 9 | 18 | 12 | 10 | 12 | 5 | 22 | 7 | 2 | 15 | 15 | 10 | 24 | 8 | 1 | 22 | R | |
| 22. | ČOLAK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 | 17 | - | - | - | - | - | - | - | - | ||
| 22. | NOGUÉS | - | - | - | - | - | - | R | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 22. | MICHELISZ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | 16 | - | - | ||
| 22. | BOARDMAN | - | - | - | - | - | - | - | - | - | - | R | 17 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 22. | BEIRÃO da Veiga | - | - | - | - | - | - | - | - | - | - | - | - | 20 | 19 | - | - | - | - | - | - | - | - | - | - | ||
| 22. | DA COSTA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | R | 20 | - | - | - | - | ||
| 22. | MATEJOVSKÝ | - | - | - | - | - | - | - | - | 22 | R | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| * Points scored in the Yokohama Team's Trophy. | |||||||||||||||||||||||||||












Yvan Muller
Gabriele Tarquini
Michel Nykjær
James Nash
Norbert Michelisz
Tom Coronel
Pepe Oriola




Matt Neal
Gordon Shedden
Árón Smith




Mike Rockenfeller
Bruno Spengler
Augusto Farfus
Mattias Ekström
Joey Hand






















