TouringCars.net >> Teams >> Zengő Motorsport WTCC Results
Zengő Motorsport WTCC Results
2013 | Competing as Zengő Motorsport using a Honda Civic. | ||||||||||||||||||||||||||||
| P. | DRIVER | PTS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||||
| 9. | MICHELISZ | 28 | 8 | 22 | R | 15 | 3 | 21 | 2 | 8 | 14 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
2012 | Competing as Zengő Motorsport using a BMW 320 TC. | ||||||||||||||||||||||||||||
| P. | DRIVER | PTS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||
| 6. | MICHELISZ | 101* | 9 | 8 | 7 | 4 | 9 | R | 6 | 6 | 7 | 1 | 9 | 5 | 4 | 10 | 9 | 5 | 3 | 2 | 13 | R | 16 | 24 | NC | 21 | |||
| 20. | WÉBER | 17 | 11 | 17 | NS | - | - | 9 | R | 10 | 17 | 15 | 12 | R | 12 | - | - | - | - | - | - | - | - | - | - | ||||
2011 | Competing as Zengő Dension Team using a BMW 320 TC. | ||||||||||||||||||||||||||||
| P. | DRIVER | PTS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | ||||||
| 8. | MICHELISZ | 113* | - | - | 7 | 8 | 4 | 7 | 2 | 15 | 8 | 11 | 8 | 4 | R | 12 | 15 | R | 7 | 6 | 15 | 9 | 11 | R | 8 | 9 | |||
2010 | Competing as Zengő Dension Team using a SEAT León TDI. | ||||||||||||||||||||||||||||
| P. | DRIVER | PTS | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||||||
| 9. | MICHELISZ | 104^ | 10 | 9 | 7 | 10 | 19 | 8 | 6 | 7 | 7 | R | 9 | 7 | R | 14 | 8 | 11 | 11 | 12 | 3 | 7 | 5 | 1 | |||||
| * Points scored in the Yokohama Teams Trophy | |||||||||||||||||||||||||||||
| ^ Points scored in the Drivers' Championship | |||||||||||||||||||||||||||||




























