|
|
|
|
| Latest Images: |
![]() |
Nash secures first win in Salzburg19/05/2013 Salzburgring Round 10 Results.James Nash took his and bamboo-engineering’s first-ever World Touring Car Championship win in the second race at the Salzburgring, beating RML’s Yvan Muller by 1.438 seconds. |
![]() |
Nykjær wins first race in Austria19/05/2013 Salzburgring Round 9 Results.Nika Racing’s Michel Nykjaer took victory in the first World Touring Car Championship race at the Salzburgring, resisting heavy pressure from James Nash and Yvan Muller. |
![]() |
Muller scores Salzburgring pole18/05/2013 Salzburgring Round 9 Qualifying.Yvan Muller secured his 17th career pole in qualifying for the World Touring Car Championship at the Salzburgring, beating RML team-mate Tom Chilton to the top time in a bizarre session. |
| More race reports | |
![]() |
Rockenfeller takes first win of seasonBrands Hatch Round 2 Results.Audi’s Mike Rockenfeller scored his second-ever Deutsche Tourenwagen Masters at Brands Hatch, finishing ahead of Bruno Spengler and Gary Paffett, who was later demoted. |
![]() |
Tomczyk takes first pole for RMGBrands Hatch Round 2 Qualifying.BMW’s Martin Tomczyk took pole position in qualifying for the Deutsche Tourenwagen Masters at Brands Hatch, securing the first DTM pole position for BMW Team RMG in the process. |
![]() |
Farfus wins thrilling season openerHockenheimring Round 1 Results.BMW’s Augusto Farfus took victory in the opening Deutsche Tourenwagen Masters race of the season at the Hockenheimring, playing the strategic game to perfection to take his second DTM win. |
| More race reports | |
![]() |
Shedden completes Honda clean sweepThruxton Round 9 Results.Honda’s Gordon Shedden won the third and final BTCC race of the day at Thruxton, after Jason Plato suffered a deflated tyre with two laps remaining. |
![]() |
Neal takes second victoryThruxton Round 8 Results.Matt Neal took his second victory from two races in the British Touring Car Championship, with a dominant victory ahead of Tom Onslow-Cole and Gordon Shedden at Thruxton. |
![]() |
Neal wins after Jordan’s offThruxton Round 7 Results.Matt Neal won the opening BTCC race of the day at Thruxton, but there was late drama after Andrew Jordan suffered a puncture on the final lap of the race whilst in the lead. |
| More race reports | |
| Use the tabs above to view Championship Standings. |
| 1. | Yvan Muller | Chevrolet | 198 |
| 2. | Gabriele Tarquini | Honda | 118 |
| 3. | James Nash | Chevrolet | 108 |
| 4. | Michel Nykjær | Chevrolet | 96 |
| 5. | Rob Huff | SEAT | 77 |
| 5. | Tom Chilton | Chevrolet | 77 |
| 7. | Alex MacDowall | Chevrolet | 73 |
| 8. | Tom Coronel | BMW | 66 |
| 9. | Norbert Michelisz | Honda | 63 |
| 10. | Tiago Monteiro | Honda | 60 |
| Championship Standings | |||
| 1 | Matt Neal | Honda | 137 |
| 2. | Andrew Jordan | Honda | 124 |
| 3. | Jason Plato | MG | 121 |
| 4. | Gordon Shedden | Honda | 109 |
| 5. | Sam Tordoff | MG | 103 |
| 6. | Jeff Smith | Honda | 85 |
| 6. | Adam Morgan | Toyota | 85 |
| 8. | Colin Turkington | BMW | 80 |
| 9. | Tom Onslow-Cole | VW | 66 |
| 10. | Árón Smith | Ford | 58 |
| Full Championship Classification | |||
| 1. | Mike Rockenfeller | Audi | 29 |
| 2. | Bruno Spengler | BMW | 28 |
| 3. | Augusto Farfus | BMW | 25 |
| 4. | Gary Paffett | Mercedes | 20 |
| 5. | Christian Vietoris | Mercedes | 19 |
| 6. | Dirk Werner | BMW | 18 |
| 7. | Joey Hand | BMW | 16 |
| 8. | Robert Wickens | Mercedes | 15 |
| 9. | Marco Wittmann | BMW | 14 |
| 10. | Timo Scheider | Audi | 10 |
| Full Championship Classification | |||
| 19/05/13 | DTM | Brands Hatch Round 2 Results. |
| 19/05/13 | WTCC | Salzburgring Round 10 Results. |
| 19/05/13 | WTCC | Salzburgring Round 9 Results. |
| 18/05/13 | DTM | Brands Hatch Round 2 Qualifying. |
| 18/05/13 | WTCC | Salzburgring Round 9 Qualifying. |
| 18/05/13 | WTCC | Salzburgring Free Practice 2. |
| 18/05/13 | DTM | Brands Hatch Free Practice 1. |
| 18/05/13 | WTCC | Salzburgring Free Practice 1. |
| 05/05/13 | BTCC | Thruxton Round 9 Results. |
| 05/05/13 | BTCC | Thruxton Round 8 Results. |
| Calendars |
| 24/03/2013 | ![]() | Italy - Monza | Rounds 1/2 |
| 07/04/2013 | ![]() | Morocco - Marrakech | Rounds 3/4 |
| 28/04/2013 | ![]() | Slovakia - Slovakiaring | Rounds 5/6 |
| 05/05/2013 | ![]() | Hungary - Hungaroring | Rounds 7/8 |
| 19/05/2013 | ![]() | Austria - Salzburgring | Rounds 9/10 |
| 09/06/2013 | ![]() | Russia - Moscow | Rounds 11/12 |
| 30/06/2013 | ![]() | Portugal - Porto | Rounds 13/14 |
| 28/07/2013 | ![]() | Brazil - Curitiba | Rounds 15/16 |
| 08/09/2013 | ![]() | USA - Sonoma | Rounds 17/18 |
| 22/09/2013 | ![]() | Japan - Suzuka East | Rounds 19/20 |
| 03/11/2013 | ![]() | China - Shanghai | Rounds 21/22 |
| 17/11/2013 | ![]() | Macau - Circuito da Guia | Rounds 23/24 |
| 05/05/2013 | ![]() | Hockenheimring | Round 1 |
| 19/05/2013 | ![]() | Brands Hatch | Round 2 |
| 02/06/2013 | ![]() | Red Bull Ring | Round 3 |
| 16/06/2013 | ![]() | Lausitzring | Round 4 |
| 14/07/2013 | ![]() | Norisring | Round 5 |
| 14/08/2013 | ![]() | Moscow Raceway | Round 6 |
| 18/08/2013 | ![]() | Nürburgring | Round 7 |
| 15/09/2013 | ![]() | Oschersleben | Round 8 |
| 29/09/2013 | ![]() | Zandvoort | Round 9 |
| 20/10/2013 | ![]() | Hockenheimring | Round 10 |
| 31/03/2013 | ![]() | Brands Hatch Indy | Rounds 1/2/3 |
| 21/04/2013 | ![]() | Donington Park | Rounds 4/5/6 |
| 05/05/2013 | ![]() | Thruxton | Rounds 7/8/9 |
| 09/06/2013 | ![]() | Oulton Park Island | Rounds 10/11/12 |
| 23/06/2013 | ![]() | Croft | Rounds 13/14/15 |
| 04/08/2013 | ![]() | Snetterton 300 | Rounds 16/17/18 |
| 25/08/2013 | ![]() | Knockhill | Rounds 19/20/21 |
| 15/09/2013 | ![]() | Rockingham | Rounds 22/23/24 |
| 29/09/2013 | ![]() | Silverstone National | Rounds 25/26/27 |
| 13/10/2013 | ![]() | Brands Hatch GP | Rounds 28/29/30 |
| 05/05/2012 | ![]() | Mantorp Park | Rounds 1/2 |
| 19/05/2012 | ![]() | Ring Knutstorp | Rounds 3/4 |
| 02/06/2012 | ![]() | Göteborg | Rounds 5/6 |
| 16/06/2012 | ![]() | Sturup Raceway | Rounds 7/8 |
| 07/07/2012 | ![]() | Mantorp Park | Rounds 9/10 |
| 11/08/2012 | ![]() | Östersund Airport | Rounds 11/12 |
| 26/08/2012 | ![]() | Jyllands-Ringen | Rounds 13/14 |
| 08/09/2012 | ![]() | Ring Knutstorp | Rounds 15/16 |
| 22/09/2012 | ![]() | Solvalla | Rounds 17/18 |
| Full Results Index. | |||
| 01/04/2012 | ![]() | Monza | Round 1 |
| 22/04/2012 | ![]() | Imola | Round 2 |
| 20/05/2012 | ![]() | Donington Park | Round 3 |
| 03/06/2012 | ![]() | Mugello | Round 4 |
| 01/07/2012 | ![]() | Hungaroring | Round 5 |
| 15/07/2012 | ![]() | Spa-Francorchamps | Round 6 |
| 16/09/2012 | ![]() | Portimão | Round 7 |
| 07/10/2012 | ![]() | Vallelunga | Round 8 |
| 11/11/2012 | ![]() | Sentul | Round 9 |
| Full Results Index. | |||
![]() |
![]() |
| 18/05/13 | Salzburgring: Muller on top in practice | |
| 20/04/13 | Jordan tops second practice | |
| 19/05/13 | Nykjær wins first race in Austria | |
| 04/05/13 | Scheider secures pole on drying track | |
| 21/05/13 | LADA record best result of 2013 | |
| 18/05/13 | Muller tops second Salzburg practice | |
| 19/05/13 | Paffett frustrated with penalty | |
| 25/01/13 | Glock joins BMW ranks for 2013 | |
| 19/05/13 | Nash secures first win in Salzburg | |
| 20/05/13 | DTM stars battle to Nürburgring glory | |

















































Yvan Muller
Gabriele Tarquini
James Nash
Michel Nykjær
Tom Coronel
Norbert Michelisz
Tiago Monteiro
Matt Neal
Gordon Shedden
Árón Smith
Mike Rockenfeller
Bruno Spengler
Augusto Farfus
Joey Hand





















