|
|
| Latest Images: |
![]() |
D’Aste takes shock first win20/05/2012 Austria Round 12 Results.Stefano D’Aste has taken his first World Touring Car Championship win in the second race at the Salzburgring – after all three leading Chevrolet’s suffered punctures at the end of the race. |
![]() |
Huff wins as Chevrolet finish 1-2-320/05/2012 Austria Round 11 Results.Rob Huff has taken his second win of the season and led home Chevrolet’s fourth 1-2-3 in the first World Touring Car Championship race of the day at the Salzburgring in Austria. |
![]() |
Huff takes first 2012 pole at Salzburgring19/05/2012 Austria Round 11/12 Qualifying.Rob Huff has taken his first World Touring Car Championship pole position of 2012 at the Salzburgring, with Chevrolet team-mates Yvan Muller and Alain Menu once again filling the top three. |
| More race reports | |
![]() |
Paffett extends lead with Brands winBrands Hatch Round 3 Results.Brit Gary Paffett has further extended his championship lead in the Deutsche Tourenwagen Masters by taking a commanding win around the Brands Hatch Indy circuit in the United Kingdom. |
![]() |
Paffett takes pole for home raceBrands Hatch Round 3 Qualifying.Gary Paffett has taken pole position for the British round of the Deutsche Tourenwagen Masters at Brands Hatch, beating Christian Vietoris, Bruno Spengler and Mike Rockenfeller to pole. |
![]() |
Spengler takes first BMW win in 20 yearsLausitzring Round 2 Results.Bruno Spengler has secured BMW’s first Deutsche Tourenwagen Masters win in 20 years at the Lausitzring this afternoon, ahead of Mercedes’ Gary Paffett and BMW’s Augusto Farfus. |
| More race reports | |
![]() |
Shedden doubles up at ThruxtonThruxton Round 9 Results.Gordon Shedden secured his fourth victory of the season during round nine of the 2012 British Touring Car Championship at Thruxton, leading home a Honda 1, 2 as Matt Neal finished second. |
![]() |
Shedden wins second race at ThruxtonThruxton Round 8 Results.Gordon Shedden has become the first triple winner in the 2012 British Touring Car Championship as he worked his way up from sixth on the grid during the eighth round of the season. |
![]() |
Jackson wins shortened first raceThruxton Round 7 Results.Mat Jackson has taken victory in a very wet first British Touring Car Championship race of the day at Thruxton – after the race was red-flagged due to Liam Griffin suffering a big accident. |
| More race reports | |
| Use the tabs above to view Championship Standings. |
| 1. | Yvan Muller | Chevrolet | 206 |
| 2. | Rob Huff | Chevrolet | 198 |
| 3. | Alain Menu | Chevrolet | 175 |
| 4. | Tom Coronel | ROAL Motorsport | 116 |
| 5. | Gabriele Tarquini | Lukoil Racing Team | 111 |
| 6. | Norbert Michelisz | Zengő Motorsport | 90 |
| 7. | Pepe Oriola | Tuenti Racing Team | 87 |
| 8. | Stefano D'Aste | Wiechers-Sport | 84 |
| 9. | Mehdi Bennani | Proteam Racing | 43 |
| 10. | Franz Engstler | Liqui Moly Team Engstler | 38 |
| Full Championship Classification | |||
| 1. | Jason Plato | MG KX Momentum Racing | 129 |
| 2 | Gordon Shedden | Honda Yuasa Racing Team | 125 |
| 3. | Matt Neal | Honda Yuasa Racing Team | 115 |
| 4. | Mat Jackson | Redstone Racing | 107 |
| 5. | Rob Collard | eBay Motors | 103 |
| 6. | Andrew Jordan | Pirtek Motorsport | 94 |
| 7. | David Newsham | Team ES Racing.com | 74 |
| 8. | Jeff Smith | Pirtek Motorsport | 67 |
| 9. | T Onslow-Cole | eBay Motors | 64 |
| 10. | Frank Wrathall | Dynojet | 60 |
| Full Championship Classification | |||
| 1. | Gary Paffett | Mercedes-Benz | 68 |
| 2. | Bruno Spengler | BMW | 43 |
| 3. | Mattias Ekström | Audi | 35 |
| 4. | Jamie Green | Mercedes-Benz | 34 |
| 5. | Mike Rockenfeller | Audi | 25 |
| 6. | Christian Vietoris | Mercedes-Benz | 20 |
| 7. | Martin Tomczyk | BMW | 18 |
| 8. | Augusto Farfus | BMW | 15 |
| 9. | Andy Priaulx | BMW | 8 |
| 10. | Timo Scheider | Audi | 8 |
| Full Championship Classification | |||
| 1. | Johan Kristofferson | Volkswagen Team Biogas | 50 |
| 2. | Rickard Rydell | Chevrolet Mtrsport Sweden | 36 |
| 3. | Johan Stureson | IPS Team Biogas | 30 |
| 4. | Michel Nykjær | Chevrolet Mtrsport Sweden | 20 |
| 4. | Patrik Olsson | IPS Team Biogas | 20 |
| 4. | Jordi Gené | Volkswagen Team Biogas | 20 |
| 7. | Niclas Olsson | Niclas Olsson | 10 |
| 8. | Santosh Berggren | SEAT Sport Sverige | 6 |
| 9. | Robin Appelqvist | SEAT Sport Sverige | 4 |
| 10. | Andreas Ahlberg | Ahlberg | 2 |
| Full Championship Classification | |||
| 1. | Chen Jun San | Buddy Club | 137 |
| 2. | Kenneth Lau | JAS Motorsport | 94 |
| 3. | Hideharu Kuroki | Team IMSP | 73 |
| 4. | Danny Stacy Chau | Team IMSP | 69 |
| 5. | Chen Han Chen | Buddy Club | 53 |
| 6. | Man Ting Yu | Team IMSP | 52 |
| 7. | Danny Chau Kwok Sang | Danny Chau | 35 |
| 8. | Cheung Chi Sing | Team IMSP | 29 |
| 9. | Chan Wing Shiu | Chan Wing Shiu | 19 |
| 10. | Wong Kwai Wah | Wong Kwai Wah | 0 |
| Full Championship Classification | |||
| 1. | Paul Poon Tak Chun | China Dragon Racing | 61 |
| 2. | Eric Kwong | Look Fong Racing Team | 59 |
| 3. | Samson Fung | China Dragon Racing | 37 |
| 4. | Kenneth Lau | JAS Motorsport | 32 |
| 5. | Michael Choi | JAS Motorsport | 20 |
| 6. | Andy Yan Cheuk Wai | Andy Yan | 16 |
| 7. | Lo Ka Fai | 778 Autosport | 15 |
| 8. | Law Wai Lung | Law Wai Lung | 13 |
| 9. | Alexander Lanson Lin | China Dragon Racing | 9 |
| 10. | Lo Hung Pui | 778 Autosport | 8 |
| 20/05/12 | DTM | Brands Hatch Round 3 Results. |
| 20/05/12 | WTCC | Austria Round 12 Results. |
| 20/05/12 | WTCC | Austria Round 11 Results. |
| 19/05/12 | WTCC | Austria Round 11/12 Qualifying. |
| 19/05/12 | DTM | Brands Hatch Round 3 Qualifying. |
| 19/05/12 | WTCC | Austria Free Practice 2. |
| 19/05/12 | DTM | Brands Hatch Free Practice 2. |
| 19/05/12 | WTCC | Austria Free Practice 1. |
| 18/05/12 | DTM | Brands Hatch Free Practice 1. |
| 06/05/12 | DTM | Lausitzring Round 2 Results. |
| Calendars |
| 11/03/2012 | ![]() | Italy - Monza | Rounds 1/2 |
| 01/04/2012 | ![]() | Spain - Valencia | Rounds 3/4 |
| 15/04/2012 | ![]() | Morocco - Marrakech | Rounds 5/6 |
| 28/04/2012 | ![]() | Slovakia - Slovakiaring | Rounds 7/8 |
| 06/05/2012 | ![]() | Hungary - Hungaroring | Rounds 9/10 |
| 20/05/2012 | ![]() | Austria - Salzburgring | Rounds 11/12 |
| 08/06/2012 | ![]() | Portugal - Portimao | Rounds 13/14 |
| 22/07/2012 | ![]() | Brazil - Curitiba | Rounds 15/16 |
| 23/09/2012 | ![]() | USA - Sonoma | Rounds 17/18 |
| 21/10/2012 | ![]() | Japan - Suzuka East | Rounds 19/20 |
| 04/11/2012 | ![]() | China - Shanghai | Rounds 21/22 |
| 18/11/2012 | ![]() | Macau - Circuito da Guia | Rounds 23/24 |
| Full Results Index. | |||
| 01/04/2012 | ![]() | Brands Hatch Indy | Rounds 1/2/3 |
| 15/04/2012 | ![]() | Donington Park | Rounds 4/5/6 |
| 29/04/2012 | ![]() | Thruxton | Rounds 7/8/9 |
| 10/06/2012 | ![]() | Oulton Park Island | Rounds 10/11/12 |
| 24/06/2012 | ![]() | Croft | Rounds 13/14/15 |
| 12/08/2012 | ![]() | Snetterton 300 | Rounds 16/17/18 |
| 26/08/2012 | ![]() | Knockhill | Rounds 19/20/21 |
| 23/09/2012 | ![]() | Rockingham | Rounds 22/23/24 |
| 07/10/2012 | ![]() | Silverstone National | Rounds 25/26/27 |
| 21/10/2012 | ![]() | Brands Hatch GP | Rounds 28/29/30 |
| Full Results Index. | |||
| 05/05/2012 | ![]() | Mantorp Park | Rounds 1/2 |
| 19/05/2012 | ![]() | Ring Knutstorp | Rounds 3/4 |
| 02/06/2012 | ![]() | Göteborg | Rounds 5/6 |
| 16/06/2012 | ![]() | Sturup Raceway | Rounds 7/8 |
| 07/07/2012 | ![]() | Mantorp Park | Rounds 9/10 |
| 11/08/2012 | ![]() | Östersund Airport | Rounds 11/12 |
| 26/08/2012 | ![]() | Jyllands-Ringen | Rounds 13/14 |
| 08/09/2012 | ![]() | Ring Knutstorp | Rounds 15/16 |
| 22/09/2012 | ![]() | Solvalla | Rounds 17/18 |
| Full Results Index. | |||
| 01/04/2012 | ![]() | Monza | Round 1 |
| 22/04/2012 | ![]() | Imola | Round 2 |
| 20/05/2012 | ![]() | Donington Park | Round 3 |
| 03/06/2012 | ![]() | Mugello | Round 4 |
| 01/07/2012 | ![]() | Hungaroring | Round 5 |
| 15/07/2012 | ![]() | Spa-Francorchamps | Round 6 |
| 16/09/2012 | ![]() | Portimão | Round 7 |
| 07/10/2012 | ![]() | Vallelunga | Round 8 |
| 11/11/2012 | ![]() | Sentul | Round 9 |
| Full Results Index. | |||
| 29/04/2012 | ![]() | Hockenheimring | Round 1 |
| 06/05/2012 | ![]() | Lausitzring | Round 2 |
| 20/05/2012 | ![]() | Brands Hatch | Round 3 |
| 03/06/2012 | ![]() | Red Bull Ring | Round 4 |
| 01/07/2012 | ![]() | Norisring | Round 5 |
| 15/07/2012 | ![]() | München | Show Event |
| 19/08/2012 | ![]() | Nürburgring | Round 6 |
| 26/08/2012 | ![]() | Zandvoort | Round 7 |
| 16/09/2012 | ![]() | Oschersleben | Round 8 |
| 30/09/2012 | ![]() | Valencia | Round 9 |
| 21/10/2012 | ![]() | Hockenheimring | Round 10 |
| Full Results Index. | |||
| Poll |
| Polls archive |









































Yvan Muller
Rob Huff
Alain Menu
Tom Coronel
Gabriele Tarquini
Norbert Michelisz
Pepe Oriola
Mehdi Bennani
Franz Engstler
Jason Plato
Gordon Shedden
Bruno Spengler
Mattias Ekström
Augusto Farfus
Johan Kristofferson
Michel Nykjær
Jordi Gené
Chen Jun San
Kenneth Lau
Hideharu Kuroki
Lo Ka Fai














